Asthma Sensitisers
submitted by
Rowan Merewood
—
last modified
2010-02-26 19:30
These are substances to which exposure is known to contribute to occupational asthma.
Common Sensitisers in Sheffield
These are some of the industries in Sheffield and the sensitisers that may be present.
| Engineering | Chrome nickel, dusts and mists, bacteria and biocides in cutting fluids, cobalt (in tungsten carbide) |
| Cleaning | House dust mite, solvent based cleaners |
| Steel-making and foundries | Resins: isocyanates, furfural, formaldehyde, epoxy resin hardeners |
| Painting | Isocyanate, epoxies |
| Food, Catering, Bakery | Flours, flour mite, additives, colours |
| Hospitals | Glutaraldehyde, antibiotics, disinfectants |
Sensitisers and Sources
This is a fairly long list of sensitisers and where they may be encountered.
| Contact | Industry | Source |
|---|---|---|
| Animals | Laboratories, Farming, Food and animal products industries | Vertebrates: Budgerigar, Chicken, Frog, Guinea pig, Mice, Pig, Rabbits, Rats Terrestrial invertebrates: Acarian, Bee moth, Beetles, Caterpillars, Cockroaches, Cricket, Daphnia, Fruit fly, Grasshoppers, Honey bee, L. Caesar larvae, Lesser mealworm, Locust, Mites (grain, fowl, barn, flour, straw, house dust mite), Moth, Butterfly, Molluscs, Nematode worms, Riverworm fly, Screw worm fly, Sheep blowfly, Silkworm larvae, Weeping fig, Weevils (Mexican bean, flour, grain) Marine invertebrates: Crab, Prawn, Hoya, Cuttle fish, Squid, Oyster, Seasquirt fluids, Trout, Echinodorus larva, Red soft coral |
| Animal Products | Food industry, Agriculture | Avian protein, Bat guano, Casein, Egg protein, Fish-feed, Lactoserum, Pearldust, Sheepswool dust, Shrimpmeal |
| Plant Dusts | Agriculture, Horticulture, Food manufacture | Baby's breath, Buckwheat, Castor bean, Cacoon seed, Chicory, Citrus fruit peel, Cladosporium seeds, Coffee Bean, Flour (wheat, barley, oats, rye, soya), Freesia, Garlic dust, Gentian powder, Gluten, Graindust, Henna (hairdressers), Hops, Lathyrus sativus, Lycopodium, Paprika, Pollens (including sunflower), Rose hips, Sericin (hairdressers), Sunflower, Tamarind seed, Tea (incl. herbal), Tobacco leaf, Vicia sativa |
| Fungi, etc. | Alternaria, Contaminated water (amoebae, etc), Humidifier sludge, Merulius lachrymans (dry rot), spores, Paecilomyces | |
| Enzymes | B. subtilis, Bromelin, Flaviastase, Fungal amylase, Fungal amyloglucosidade, hemicellulase, Pancreatin, Papain, Pepsin, Trypsin | |
| Plant Gums | Food industry, Manufacturing industry | Acacia, Guar, Karaya, Tragacanth |
| Other biologically derived substances | Various occupational exposures | Carmine, Casein, Phenylglycine acid chloride, Plicatic acid, Psyllium, Quillaic acid, Rosin, Saponin, Tannic acid, Turpentine |
| Chemicals | ||
| Isocyanates | Foundries, paint shops & others | Diphenylmethane -, Isophorone -, 5-Naphthylene -, Toluene - diisocyanate |
| Anhydrides | Chemical syntheses and processes | Himic, Methyl tetrahydrophthalic, Phthalic, Pyromellitic, Tetrachlorophthalic |
| Amines | Foundries, Engineering, Paint manufacture & elsewhere | Dimethylethanolamine, 3-(Dimethylamino-propylamine (3-DMAPA), Ethanolamines, Ethylene diamine, N-methylmorpholine, Monoethanolamine, Paraphenylene diamine, Piperazine Hydrochloride, Triethylene tetramine |
| Fluxes | Soldering, Welding, Electronics | Colophony, Zinc-chloride and ammonium, chloride flux, 95% Alkylarul polyether, alcohol + 5%, polypro-pylene glycol |
| Timbers | Timber trades, Joinery, Cabinet-making | Abiruana, African Maple, Cedar, Boxwood, California redwood, Cedar (Eastern red, of Lebanon, Western red), Cinnamon, Cocabolla, Ebony, Fernambouc, Iroko, Kejaat, Kotibe, Mahogany, Mansonia, Maple, African Oak, Paw Paw Tree, Pine (pine resin), Quillaja, Ramin, Soapbark, ,Tanganykia aningre, Walnut, Central American, Zebrawood, African |
| Metals as dust, fume or metal salt | Steel, non-ferrous metal refining, Engineering, Electroplating, Painting, Printing | Aluminium, Chromium, Cobalt, Nickel, Platinum, Stainless steel welding, Tungsten carbide, Vanadium, Zinc fumes |
| Drugs | Health care, Drug industry, Agriculture | Penicillins, Ampicillin, Amprolium, Aspirin, Cephalosporins, Cimetidine, Hydralazine, Hydrazide, Ipecacuanha, Isonicotinic acid, Ispaghula, Methyl dopa, Penicillamine, Phenylglycine acid, Chloride, Psyllium, Siramycin, Salbutamol intermediate, Sulphathiazole, Sulphone choramide, Tetracycline, Tylosin tartate |
| Dyes | Textile industry | Levafix brillant, Yellow E36, Drimaren brillant, Yellow K-3GL, Cibachrome brillant, Scarlet 32, Drimaren brillant, Blue K-BL |
| Other organic chemicals | Hospitals, Engineering, Foundries, Construction, Painting, Refrigeration, Agriculture | Abeitic acid, Acrylic resins, Adipic acid, Azobisformamide, Azodicarbonamide, Chloramine, Chlorhexidine, Cyanoacrylates (widely used adhesives), Diazonium salt, Formaldehyde, Epoxy resins, Freon, Furfuryl alcohol: furan based resin, Glutaraldehyde, Hexachlorophene (sterilizing agent), Iso-nonanyl oxybenzene sulphonate, Latex, Methyl methacrylates, Organic phosphate insecticides, Plexiglass, Polyvinyl chloride (fumes, powder), Styrene, Tetrazene, Urea formaldehyde |
| Oil mists | Fluorine, Aluminum | |
The above list is derived from a number of sources, principally Chan-Yeung in ‘Asthma in the Workplace’ (ed. Chan-Yeung) and Hazards bulletin.
click to rate:
hits:
252